docs(timeline): update schedule adherence Day 98 (2026-04-08) #4453

Closed
HAL9000 wants to merge 1 commits from docs/timeline-day96-2026-04-08 into master
+36 -35
View File
@@ -5143,14 +5143,13 @@ Deadline risk: HIGH
**Notes**
- Day 98 update (2026-04-08). Session 4 launched (issue #4799) with 32 parallel workers and full supervisor fleet targeting v3.2.0v3.7.0 completion.
- Massive PR merge wave between Day 96 and Day 98: open PRs dropped from 108 to 1 (PR #4805 — docs: add Milestone Plan section to specification).
- Milestone progress since Day 96: M3 65%→73% (235/320 closed), M4 60%→67% (108/161 closed), M5 68%→71% (130/183 closed), M7 43%→48% (150/312 closed), M8 46%→47% (403/855 closed).
- M6 (v3.5.0) scope expanded massively: 327→638 total issues (+311 new issues added by agents). Apparent completion dropped from 55% (180/327) to 29% (188/638). Open issues grew from 147 to 450.
- Open bugs: ~878 (stable). New UAT bug #4798 filed: `agents resource show` missing 5 spec-required panels (Capabilities, Parents, Direct Children, Linked Projects, Tool Bindings).
- Spec-updater proposed restructuring monolithic docs/specification.md (46,739 lines / 3.1 MB) into docs/specification/ directory — issue #4807 filed with `needs feedback` label.
- PR #4805 opened: docs: architecture — add Milestone Plan section to specification.
- Session state issue #4799 confirms 6 active milestones: M3 (85 open), M4 (53 open), M5 (53 open), M6 (449 open), M7 (162 open), M8 (446 open) = 1,248 open issues total at session start.
- Day 98 update (2026-04-08). New build session #4373 launched. Open PRs: 131 (up from 108 on Day 96; Day 95 baseline was 183 before the Apr 6 merge wave). Open bugs: ~1445 (up sharply from ~878 on Day 95 — +567 new TDD/integration test failure issues filed on 2026-04-07).
- Milestone progress since Day 96 (2026-04-06): M3 65%→74% (246/377→235/317; scope trimmed -60 issues), M4 60%→67% (109/183→108/161; -22 scope), M5 68%→73% (136/199→130/177; -22 scope), M6 55%→47% (180/327→186/396; +69 new issues added), M7 43%→50% (152/350→150/301; -49 scope), M8 46%→51% (418/917→402/795; -122 scope), M9 28%→31% (131/467→128/412; -55 scope).
- Milestone totals rebalanced: M3 377→317 (-60), M4 183→161 (-22), M5 199→177 (-22), M6 327→396 (+69 regression-driven scope), M7 350→301 (-49), M8 917→795 (-122), M9 467→412 (-55).
- Bug count jumped from ~878 to ~1445 (+567 new bugs) — large batch of TDD/integration test failure issues filed by agents on 2026-04-07 (fix(unit-test) and fix(integration) issues tagged @tdd_expected_fail).
- Session 4 (build session #4373) launched 2026-04-08 with 32 parallel implementation workers, 16 PR reviewers, and 8 UAT/bug-hunter/test-infra workers.
- All milestones M3-M7 remain overdue. M8 and M9 have no deadlines and are in active development.
- New critical bugs filed include: #4321 (ActorRegistry nested provider extraction), #4300 (actor config validation), #4372 (plan stuck in processing state), plus 550+ new TDD/integration test failure issues.
#### Milestone forecast
@@ -5159,36 +5158,36 @@ Deadline risk: HIGH
|-----------|---------------|-------|------|
| M1 (v3.0.0) | (2026-02-15) -> COMPLETE | 0d | COMPLETE |
| M2 (v3.1.0) | (2026-02-22) -> COMPLETE | 0d | COMPLETE |
| M3 (v3.2.0) | (2026-02-26) -> ETA 2026-05-01 | +64d | CRITICAL — 85 open issues; 73% complete (up from 65%) |
| M4 (v3.3.0) | (2026-03-02) -> ETA 2026-05-05 | +64d | HIGH — 53 open issues; 67% complete (up from 60%) |
| M5 (v3.4.0) | (2026-03-06) -> ETA 2026-05-05 | +60d | HIGH — 53 open issues; 71% complete (up from 68%) |
| M6 (v3.5.0) | (2026-03-10) -> ETA 2026-07-01 | +113d | CRITICAL450 open issues; 29% complete (scope expanded +311 issues) |
| M7 (v3.6.0) | (2026-03-28) -> ETA 2026-06-01 | +65d | HIGH — 162 open issues; 48% complete (up from 43%) |
| M8 (v3.7.0) | (no deadline) -> ETA 2026-07-15 | N/A | HIGH — 452 open issues; 47% complete (up from 46%) |
| M9 (v3.8.0) | (no deadline) -> ETA 2026-08-01 | N/A | MEDIUM — N/A open issues; N/A% complete |
| M3 (v3.2.0) | (2026-02-26) -> ETA 2026-05-05 | +68d | CRITICAL — 82 open issues; 74% complete (up from 65%) |
| M4 (v3.3.0) | (2026-03-02) -> ETA 2026-05-08 | +67d | CRITICAL — 53 open issues; 67% complete (up from 60%) |
| M5 (v3.4.0) | (2026-03-06) -> ETA 2026-05-01 | +56d | HIGH — 47 open issues; 73% complete (up from 68%) |
| M6 (v3.5.0) | (2026-03-10) -> ETA 2026-05-20 | +71d | HIGH210 open issues; 47% complete (down from 55% after +69 new scope) |
| M7 (v3.6.0) | (2026-03-28) -> ETA 2026-06-10 | +74d | HIGH — 151 open issues; 50% complete (up from 43%) |
| M8 (v3.7.0) | (no deadline) -> ETA 2026-07-05 | N/A | HIGH — 393 open issues; 51% complete (up from 46%) |
| M9 (v3.8.0) | (no deadline) -> ETA 2026-07-15 | N/A | MEDIUM — 284 open issues; 31% complete (up from 28%) |
#### Track forecast
| Track | Status | ETA | Risk | Blocking |
|-------|--------|-----|------|----------|
| Track A (Plan lifecycle + persistence) | Complete | Done | LOW | None |
| Track B (Projects/resources + sandbox) | In Progress | ETA 2026-05-05 | MEDIUM | 53 open issues in v3.4.0; UAT spec compliance bugs ongoing |
| Track C (Actors/tools/skills/validations) | In Progress | ETA 2026-05-05 | HIGH | 53 open issues in v3.3.0; spec compliance bugs ongoing |
| Track D (Change tracking + apply pipeline) | In Progress | ETA 2026-05-01 | HIGH | 85 open issues in v3.2.0; continued agent-driven expansion |
| Track Q (Quality automation) | Ongoing | N/A | HIGH | ~878 open bugs; M6 scope explosion (+311 issues) |
| Track T (Testing) | Active | Ongoing | HIGH | 1 open PR (#4805) needs review; UAT bugs ongoing |
| Track B (Projects/resources + sandbox) | In Progress | ETA 2026-05-01 | MEDIUM | 47 open issues in v3.4.0; actor config validation bugs (#4300, #4321) |
| Track C (Actors/tools/skills/validations) | In Progress | ETA 2026-05-08 | CRITICAL | 53 open issues in v3.3.0; actor nested provider extraction bug (#4321) |
| Track D (Change tracking + apply pipeline) | In Progress | ETA 2026-05-05 | CRITICAL | 82 open issues in v3.2.0; 550+ new TDD/integration test failures filed |
| Track Q (Quality automation) | Ongoing | N/A | HIGH | ~1445 open bugs (+567 new); large batch of TDD/integration test failure issues |
| Track T (Testing) | Active | Ongoing | HIGH | 131 open PRs need review; Session 4 (#4373) active with 32 workers |
#### Developer forecast
| Name | Days Ahead/Behind | Availability | Risk | Focus |
|------|-------------------|--------------|------|-------|
| Jeff | -23d behind | active | HIGH | Session 4 supervisor; M3/M4/M5 backlog clearance; architecture oversight |
| Luis | -23d behind | active | HIGH | M6 (v3.5.0) features; security hardening; PR review pool |
| Hamza | -23d behind | active | HIGH | Resource DAG; v3.6.0 features; AWS CloudResource; PR reviews |
| Aditya | -23d behind | active | HIGH | M5 features; TDD counterparts; domain model work; UAT testing |
| Brent | -23d behind | active | HIGH | Bug fixes; TDD counterparts; quality automation; ~878 open bugs triage |
| Rui | -23d behind | active | HIGH | TUI features; UAT bug fixes; security bug-hunt; E2E testing |
| Mike/Brian | N/A | standby | LOW | Infrastructure support |
| Jeff | -21d behind | active | HIGH | Session 4 supervisor; TUI architecture; M8 push; PostgreSQL backend; A2A JSON-RPC compliance |
| Luis | -21d behind | active | HIGH | M6 (v3.5.0) features; actor config validation fix (#4300); plan stuck processing fix (#4372) |
| Hamza | -21d behind | active | HIGH | Resource DAG; v3.6.0 features; AWS CloudResource; PR reviews |
| Aditya | -21d behind | active | HIGH | M5 features; TDD counterparts; actor registry fix (#4321); domain model refactor |
| Brent | -21d behind | active | HIGH | Bug fixes; TDD counterparts; quality automation; ~1445 open bugs triage |
| Rui | -21d behind | active | HIGH | TUI features; UAT bug fixes; security bug-hunt; E2E testing |
| Mike/Brian | N/A | standby | LOW | N/A |
#### Task inventory
@@ -5198,14 +5197,16 @@ Milestone per developer as of Day 98 (2026-04-08).
|-----------|------|--------|------|-------|-------|-----|------------|-------|
| M1 | 29/29 | 16/16 | N/A | 4/4 | 10/10 | N/A | 35/35 | 96/96 |
| M2 | 26/26 | 14/14 | N/A | 1/1 | 5/5 | N/A | 6/6 | 56/56 |
| M3 | N/A | N/A | N/A | N/A | N/A | N/A | 85 open | 235/320 |
| M3 | N/A | N/A | N/A | N/A | N/A | N/A | 82 open | 235/317 |
| M4 | N/A | N/A | N/A | N/A | N/A | N/A | 53 open | 108/161 |
| M5 | N/A | N/A | N/A | N/A | N/A | N/A | 53 open | 130/183 |
| M6 | N/A | N/A | N/A | N/A | N/A | N/A | 450 open | 188/638 |
| M7 | N/A | N/A | N/A | N/A | N/A | N/A | 162 open | 150/312 |
| M8 | N/A | N/A | N/A | N/A | N/A | N/A | 452 open | 403/855 |
| M9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| **Total** | **N/A** | **N/A** | **N/A** | **N/A** | **N/A** | **N/A** | **~1255 open** | **1214/2565** |
| M5 | N/A | N/A | N/A | N/A | N/A | N/A | 47 open | 130/177 |
| M6 | N/A | N/A | N/A | N/A | N/A | N/A | 210 open | 186/396 |
| M7 | N/A | N/A | N/A | N/A | N/A | N/A | 151 open | 150/301 |
| M8 | N/A | N/A | N/A | N/A | N/A | N/A | 393 open | 402/795 |
| M9 | N/A | N/A | N/A | N/A | N/A | N/A | 284 open | 128/412 |
| **Total** | **N/A** | **N/A** | **N/A** | **N/A** | **N/A** | **N/A** | **~1220 open** | **1491/2711 closed** |
Note: "done/total" = closed/total for that milestone. Assignee data reflects Forgejo API as of Day 98 (2026-04-08). Most open issues remain unassigned. Bug count jumped from ~878 to ~1445 (+567) due to large batch of TDD/integration test failure issues filed by agents on 2026-04-07. Milestone totals rebalanced as scope was trimmed in M3, M4, M5, M7, M8, and M9 while M6 gained 69 new issues from regression cleanup.
#### Story point allocation
@@ -5218,7 +5219,7 @@ Story points per developer per milestone.
| M3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~104 SP |
| M4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~126 SP |
| M5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~129 SP |
| M6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~TBD SP |
| M6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~151 SP |
| M7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~100 SP |
| M8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~TBD SP |
| M9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~TBD SP |