Update timeline with latest Forgejo data as of Day 95 end-of-day:
- Open PRs: 92 -> 170 (+78 new PRs from agent-driven activity)
- Open bugs: 536 -> 809 (+273 new bugs from UAT/bug-hunt agents)
- Total open issues: 1547
- Milestone completions updated (all declined due to agent-driven issue creation):
M3 (v3.2.0): 67% -> 63% (228/360, was 223/334)
M4 (v3.3.0): 63% -> 60% (104/174, was 103/163)
M5 (v3.4.0): 70% -> 68% (126/184, was 126/179)
M6 (v3.5.0): 67% -> 55% (176/320, was 175/263)
M7 (v3.6.0): 55% -> 43% (131/308, was 127/232)
M8 (v3.7.0): 52% -> 43% (345/796, was 332/634)
M9 (v3.8.0): 27% -> 25% (117/462, was 105/393)
- Session tracker issue updated to #3377
- Gantt chart legends, update log, and footer updated
- Current Status Summary and Schedule Risk Summary updated
- Day 95 adherence entry updated with final data