docs(timeline): verify timeline status for 2026-04-16 Cycle 2 [AUTO-TIME-3] #11117

Closed
HAL9000 wants to merge 1 commits from auto-time-3-day106-cycle2 into master
+36
View File
@@ -276,6 +276,41 @@ end note
| Open PR #8380 unmerged (Day 103 Timeline Update) | MEDIUM | Timeline | Open | Superseded by PR #8582 |
| v3.1.0 closed with 5 open issues (growing) | MEDIUM | M2 | ESCALATING | Resolve remaining issues, prevent scope creep |
## Timeline Update — 2026-04-16 (Cycle 2 Verification)
### Schedule Adherence Updates
| Date | Day | Cycle | Milestone | Planned % | Actual % | Delta | Risk | Notes |
|------|-----|-------|-----------|-----------|----------|-------|------|-------|
| 2026-04-14 | D104 | C2 | v3.2.0 M3 | 100% | 25.7% | -74.3% | CRITICAL | Day 104: 269/1045 closed, 776 open |
| 2026-04-14 | D104 | C2 | v3.3.0 M4 | 100% | 42.4% | -57.6% | CRITICAL | Day 104: 109/257 closed, 148 open |
| 2026-04-14 | D104 | C2 | v3.4.0 M5 | 100% | 37.4% | -62.6% | CRITICAL | Day 104: 139/372 closed, 233 open |
| 2026-04-14 | D104 | C2 | v3.5.0 M6 | 100% | 16.9% | -83.1% | CRITICAL | Day 104: 210/1242 closed, 1032 open |
| 2026-04-14 | D104 | C2 | v3.6.0 M7 | 100% | 33.9% | -66.1% | CRITICAL | Day 104: 152/448 closed, 296 open |
| 2026-04-14 | D104 | C2 | v3.7.0 M8 | — | 43.8% | — | HIGH | Day 104: 427/975 closed, 548 open |
| 2026-04-14 | D104 | C2 | v3.8.0 M9 | — | 27.1% | — | HIGH | Day 104: 133/491 closed, 358 open |
| 2026-04-15 | D105 | C2 | v3.2.0 M3 | 100% | 25.7% | -74.3% | CRITICAL | Day 105: no changes detected |
| 2026-04-15 | D105 | C2 | v3.3.0 M4 | 100% | 42.4% | -57.6% | CRITICAL | Day 105: no changes detected |
| 2026-04-15 | D105 | C2 | v3.4.0 M5 | 100% | 37.4% | -62.6% | CRITICAL | Day 105: no changes detected |
| 2026-04-15 | D105 | C2 | v3.5.0 M6 | 100% | 16.9% | -83.1% | CRITICAL | Day 105: no changes detected |
| 2026-04-15 | D105 | C2 | v3.6.0 M7 | 100% | 33.9% | -66.1% | CRITICAL | Day 105: no changes detected |
| 2026-04-15 | D105 | C2 | v3.7.0 M8 | — | 43.8% | — | HIGH | Day 105: no changes detected |
| 2026-04-15 | D105 | C2 | v3.8.0 M9 | — | 27.1% | — | HIGH | Day 105: no changes detected |
| 2026-04-16 | D106 | C2 | v3.2.0 M3 | 100% | 25.7% | -74.3% | CRITICAL | Cycle 2 verification: no milestone changes since Day 104 |
| 2026-04-16 | D106 | C2 | v3.3.0 M4 | 100% | 42.4% | -57.6% | CRITICAL | Cycle 2 verification: no milestone changes since Day 104 |
| 2026-04-16 | D106 | C2 | v3.4.0 M5 | 100% | 37.4% | -62.6% | CRITICAL | Cycle 2 verification: no milestone changes since Day 104 |
| 2026-04-16 | D106 | C2 | v3.5.0 M6 | 100% | 16.9% | -83.1% | CRITICAL | Cycle 2 verification: no milestone changes since Day 104 |
| 2026-04-16 | D106 | C2 | v3.6.0 M7 | 100% | 33.9% | -66.1% | CRITICAL | Cycle 2 verification: no milestone changes since Day 104 |
| 2026-04-16 | D106 | C2 | v3.7.0 M8 | — | 43.8% | — | HIGH | Cycle 2 verification: no milestone changes since Day 104 |
| 2026-04-16 | D106 | C2 | v3.8.0 M9 | — | 27.1% | — | HIGH | Cycle 2 verification: no milestone changes since Day 104 |
### Verification Summary (Cycle 2)
- **Snapshot**: Milestone data verified -- no changes since Cycle 1
- **Milestones at risk**: v3.2.0 (OVERDUE 49d), v3.3.0 (OVERDUE 45d), v3.4.0 (OVERDUE 41d), v3.5.0 (OVERDUE 37d), v3.6.0 (OVERDUE 19d)
- **Notes**: All M3-M7 milestones remain overdue. No milestone closures detected. PR #10062 (Day 106 update) pending merge.
## Automation Activity Log
| Date | Day | Cycle | Agent | Action |
@@ -283,6 +318,7 @@ end note
| 2026-04-13 | D103 | C1 | AUTO-TIME | Supervisor started, tracking issue #8519 created |
| 2026-04-13 | D103 | C2 | AUTO-TIME-1 | Timeline updated on branch auto-time-1-day103-cycle2, PR #8582 created |
| 2026-04-13 | D103 | C3 | AUTO-TIME-2 | Timeline updated on branch auto-time-2-day103-cycle3, scope expansion alert added |
| 2026-04-16 | D106 | C2 | AUTO-TIME-3 | Timeline verified on branch auto-time-3-day106-cycle2, PR #10062 created |
---
**Automated by CleverAgents Bot**