docs(timeline): update timeline with milestone progress for 2026-04-16 [AUTO-TIME-1] #10062

Closed
HAL9000 wants to merge 1 commits from timeline/day-106-2026-04-16-auto-time-1-v2 into master
+78 -1
View File
@@ -5509,4 +5509,81 @@ Story points per developer per milestone.
| M8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~TBD SP |
| M9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~TBD SP |
| M6+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~TBD SP |
| **Total** | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~1649 SP |
| **Total** | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~1649 SP |
### 2026-04-16 (Day 106)
- Day 106 update (2026-04-16, cycle 1). Session 4 active (issue #4799, 32 parallel workers, full supervisor fleet). [AUTO-TIME-1] timeline update worker.
- Continued scope expansion across all milestones since Day 104: M3 grew from 1225→1276 (+51), M4 grew from 315→338 (+23), M5 grew from 407→442 (+35), M6 grew from 1347→1370 (+23), M7 grew from 491→494 (+3), M8 grew from 1038→1042 (+4), M9 grew from 508→511 (+3), v3.9.0 grew from 57→62 (+5).
- Milestone completions (Day 106): M3 25.2% (321/1276, was 22.3% at Day 104 — closures outpacing scope slightly), M4 34.6% (117/338, was 35.2%), M5 35.7% (158/442, was 34.9%), M6 17.8% (244/1370, was 16.3%), M7 32.8% (162/494, was 31.2%), M8 42.0% (438/1042, was 41.2%), M9 28.4% (145/511, was 26.6%), v3.9.0 38.7% (24/62, was 7.0%).
- v3.0.0 (M1) and v3.1.0 (M2) remain fully COMPLETED (0 open issues each).
- All milestones M3 through M7 remain overdue. M3 overdue by 49 days, M4 by 45 days, M5 by 41 days, M6 by 37 days, M7 by 19 days.
- Notable: v3.9.0 completion jumped from 7.0% to 38.7% (24/62) — significant documentation/feature work completed.
#### Milestone forecast
| Milestone | Target -> ETA | Delta | Risk |
|-----------|---------------|-------|------|
| v3.0.0 (M1) | COMPLETED 2026-03-16 | — | ✅ DONE |
| v3.1.0 (M2) | COMPLETED 2026-03-16 | — | ✅ DONE |
| M3 (v3.2.0) | (2026-02-26) -> ETA 2026-07-20 | +145d | **CRITICAL** — 955 open issues; 25.2% complete (scope expanded 1225→1276) |
| M4 (v3.3.0) | (2026-03-02) -> ETA 2026-06-05 | +95d | **CRITICAL** — 221 open issues; 34.6% complete (scope expanded 315→338) |
| M5 (v3.4.0) | (2026-03-06) -> ETA 2026-06-20 | +106d | HIGH — 284 open issues; 35.7% complete (scope expanded 407→442) |
| M6 (v3.5.0) | (2026-03-10) -> ETA 2026-09-15 | +189d | **CRITICAL** — 1126 open issues; 17.8% complete (scope expanded 1347→1370) |
| M7 (v3.6.0) | (2026-03-28) -> ETA 2026-07-05 | +99d | HIGH — 332 open issues; 32.8% complete (scope expanded 491→494) |
| M8 (v3.7.0) | (no deadline) -> ETA 2026-08-05 | N/A | HIGH — 604 open issues; 42.0% complete (scope expanded 1038→1042) |
| M9 (v3.8.0) | (no deadline) -> ETA 2026-08-20 | N/A | MEDIUM — 366 open issues; 28.4% complete |
| v3.9.0 | (no deadline) -> ETA 2026-08-01 | N/A | LOW — 38 open issues; 38.7% complete (significant progress since Day 104) |
#### Track forecast
| Track | Status | ETA | Risk | Blocking |
|-------|--------|-----|------|----------|
| Track A (Plan lifecycle + sessions) | In Progress | ETA 2026-07-20 | CRITICAL | 955 open issues in v3.2.0; scope expanded +51 since Day 104 |
| Track B (Projects/resources + sandbox) | In Progress | ETA 2026-06-20 | HIGH | 284 open issues in v3.4.0; scope expanded +35 since Day 104 |
| Track C (Actors/tools/skills/validations) | In Progress | ETA 2026-06-05 | CRITICAL | 221 open issues in v3.3.0; scope expanded +23 since Day 104 |
| Track D (Change tracking + apply pipeline) | In Progress | ETA 2026-07-20 | CRITICAL | 955 open issues in v3.2.0; scope expansion continues |
| Track E (ACMS + context scaling) | In Progress | ETA 2026-09-15 | CRITICAL | 1126 open issues in v3.5.0; scope expanded +23 since Day 104 |
| Track F (TUI implementation) | In Progress | ETA 2026-08-05 | HIGH | 604 open issues in v3.7.0; scope expanded +4 since Day 104 |
| Track G (Server/A2A) | In Progress | ETA 2026-08-20 | MEDIUM | 366 open issues in v3.8.0; scope expanded +3 since Day 104 |
| Track T (Testing) | Ongoing | ETA ongoing | MEDIUM | Continuous test coverage; TDD counterparts for all bug fixes |
#### Developer forecast
| Developer | Days Ahead/Behind | Availability | Risk | Focus |
|-----------|-------------------|--------------|------|-------|
| Jeff (freemo) | -30d behind | active | HIGH | M3 (v3.2.0) critical path; invariant enforcement; plan lifecycle |
| Luis (CoreRasurae) | -30d behind | active | HIGH | M6 (v3.5.0) features; security hardening; critical bugs; PR review pool |
| Aditya | -30d behind | active | HIGH | M5 features; TDD counterparts; domain model work |
| Hamza (hamza.khyari) | -30d behind | active | HIGH | M5/M6 features; ACMS/UKO work; resource types |
| Brent (brent.edwards) | -30d behind | active | HIGH | QA/testing; TDD counterparts; E2E suites |
| Rui (hurui200320) | -30d behind | active | MEDIUM | Integration testing; E2E suites |
#### Task inventory
Milestone per developer as of Day 106 (2026-04-16).
| Milestone | Jeff | Luis | Aditya | Hamza | Brent | Rui | Unassigned | Total |
|-----------|------|------|--------|-------|-------|-----|------------|-------|
| M3 (v3.2.0) | N/A | N/A | N/A | N/A | N/A | N/A | 955 open | 321/1276 |
| M4 (v3.3.0) | N/A | N/A | N/A | N/A | N/A | N/A | 221 open | 117/338 |
| M5 (v3.4.0) | N/A | N/A | N/A | N/A | N/A | N/A | 284 open | 158/442 |
| M6 (v3.5.0) | N/A | N/A | N/A | N/A | N/A | N/A | 1126 open | 244/1370 |
| M7 (v3.6.0) | N/A | N/A | N/A | N/A | N/A | N/A | 332 open | 162/494 |
| M8 (v3.7.0) | N/A | N/A | N/A | N/A | N/A | N/A | 604 open | 438/1042 |
| M9 (v3.8.0) | N/A | N/A | N/A | N/A | N/A | N/A | 366 open | 145/511 |
| v3.9.0 | N/A | N/A | N/A | N/A | N/A | N/A | 38 open | 24/62 |
Note: "done/total" = closed/total for that milestone. Assignee data reflects Forgejo API as of Day 106 (2026-04-16). Scope expansion continues at high velocity across all milestones. M3 grew from 1225→1276 (+51), M4 grew from 315→338 (+23), M5 grew from 407→442 (+35), M6 grew from 1347→1370 (+23), M7 grew from 491→494 (+3), M8 grew from 1038→1042 (+4), M9 grew from 508→511 (+3), v3.9.0 grew from 57→62 (+5) since Day 104. Notable: v3.9.0 completion jumped from 7.0% to 38.7% (24/62 closed).
#### Story point allocation
| Milestone | Jeff | Luis | Aditya | Hamza | Brent | Rui | Unassigned | Total SP |
|-----------|------|------|--------|-------|-------|-----|------------|----------|
| M3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~104 SP |
| M4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~126 SP |
| M5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~129 SP |
| M6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~TBD SP |
| M7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~100 SP |
| M8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~TBD SP |
| M9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~TBD SP |
| M6+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ~TBD SP |