fix: update pr-review-pool-supervisor tracking prefix from AUTO-REV-POOL to AUTO-REV-SUP
- Updated pr-review-pool-supervisor.md tracking prefix from AUTO-REV-POOL to AUTO-REV-SUP - Updated automation-tracking.md table and search query to use AUTO-REV-SUP - Updated agent-system-specification.md all references from AUTO-REV-POOL to AUTO-REV-SUP - Aligns documentation with actual production tracking prefix ISSUES CLOSED: #7891
This commit is contained in:
@@ -663,7 +663,7 @@ The Automation Tracking Manager provides eleven operations:
|
||||
| `AUTO-GROOMER` | Grooming Supervisor |
|
||||
| `AUTO-LIAISON` | Human Liaison |
|
||||
| `AUTO-IMP-POOL` | Implementation Pool Supervisor |
|
||||
| `AUTO-REV-POOL` | PR Review Pool Supervisor |
|
||||
| `AUTO-REV-SUP` | PR Review Pool Supervisor |
|
||||
| `AUTO-UAT-POOL` | UAT Test Pool Supervisor |
|
||||
| `AUTO-BUG-SUP` | Bug Hunt Pool Supervisor |
|
||||
| `AUTO-INF-POOL` | Test Infrastructure Pool Supervisor |
|
||||
@@ -691,7 +691,7 @@ The following table maps between the two schemes for agents where they differ:
|
||||
| Agent | Session Tag (OpenCode) | Tracking Prefix (Forgejo) |
|
||||
|-------|----------------------|--------------------------|
|
||||
| Implementation Pool | `AUTO-IMP-SUP` | `AUTO-IMP-POOL` |
|
||||
| PR Review Pool | `AUTO-REV-SUP` | `AUTO-REV-POOL` |
|
||||
| PR Review Pool | `AUTO-REV-SUP` | `AUTO-REV-SUP` |
|
||||
| UAT Test Pool | `AUTO-UAT-SUP` | `AUTO-UAT-POOL` |
|
||||
| Bug Hunt Pool | `AUTO-BUG-SUP` | `AUTO-BUG-SUP` |
|
||||
| Test Infrastructure Pool | `AUTO-INF-SUP` | `AUTO-INF-POOL` |
|
||||
@@ -1668,7 +1668,7 @@ activitydiag {
|
||||
| **Mode** | `subagent` |
|
||||
| **Model** | `anthropic/claude-sonnet-4-6` |
|
||||
| **Temperature** | 0.1 |
|
||||
| **Tracking Prefix** | `AUTO-REV-POOL` |
|
||||
| **Tracking Prefix** | `AUTO-REV-SUP` |
|
||||
| **Worker Count** | N/2 (half allocation) |
|
||||
| **Workers** | `pr-reviewer` |
|
||||
| **Polling Interval** | 30 seconds |
|
||||
@@ -3346,7 +3346,7 @@ Agents read each other's tracking tickets to understand system state and coordin
|
||||
|
||||
rectangle "Tracking Issue Producers" {
|
||||
[Impl Pool\nAUTO-IMP-POOL] as IP
|
||||
[Review Pool\nAUTO-REV-POOL] as RP
|
||||
[Review Pool\nAUTO-REV-SUP] as RP
|
||||
[Watchdog\nAUTO-WATCHDOG] as WD
|
||||
[Groomer\nAUTO-GROOMER] as BG
|
||||
[Liaison\nAUTO-LIAISON] as HL
|
||||
@@ -6763,7 +6763,7 @@ The system uses five distinct redundancy patterns:
|
||||
|---|-------|------|-------|-----------------|------|
|
||||
| 1 | product-builder | primary | claude-sonnet-4-6 | AUTO-PROD-BLDR | Orchestrator |
|
||||
| 2 | implementation-pool-supervisor | all | (inherited) | AUTO-IMP-POOL | Pool Supervisor |
|
||||
| 3 | pr-review-pool-supervisor | subagent | claude-sonnet-4-6 | AUTO-REV-POOL | Pool Supervisor |
|
||||
| 3 | pr-review-pool-supervisor | subagent | claude-sonnet-4-6 | AUTO-REV-SUP | Pool Supervisor |
|
||||
| 4 | pr-merge-pool-supervisor | subagent | claude-sonnet-4-6 | AUTO-MERGE | Singleton Supervisor |
|
||||
| 5 | pr-fix-pool-supervisor | *(removed — absorbed into implementation-pool-supervisor)* | -- | -- | -- |
|
||||
| 6 | uat-test-pool-supervisor | subagent | claude-sonnet-4-6 | AUTO-UAT-POOL | Pool Supervisor |
|
||||
|
||||
@@ -55,7 +55,7 @@ All prefixes are registered in the `automation-tracking-manager` subagent, which
|
||||
| timeline-update-pool-supervisor | `AUTO-TIME` | `[AUTO-TIME] Timeline Update (Cycle 12)` |
|
||||
| documentation-pool-supervisor, docs-writer | `AUTO-DOCS` | `[AUTO-DOCS] Documentation Report (Cycle 7)` |
|
||||
| architecture-guard-pool-supervisor | `AUTO-GUARD` | `[AUTO-GUARD] Guard Report (Cycle 9)` |
|
||||
| pr-review-pool-supervisor | `AUTO-REV-POOL` | `[AUTO-REV-POOL] Review Status (Cycle 4)` |
|
||||
| pr-review-pool-supervisor | `AUTO-REV-SUP` | `[AUTO-REV-SUP] PR Review Pool Status (Cycle 4)` |
|
||||
| pr-fix-pool-supervisor | `AUTO-FIX-POOL` | `[AUTO-FIX-POOL] PR Fix Status (Cycle 5)` |
|
||||
| pr-merge-pool-supervisor | `AUTO-MERGE` | `[AUTO-MERGE] PR Merge Status (Cycle 3)` |
|
||||
| uat-test-pool-supervisor | `AUTO-UAT-POOL` | `[AUTO-UAT-POOL] UAT Status (Cycle 6)` |
|
||||
@@ -387,7 +387,7 @@ label:"Automation Tracking" [AUTO-ARCH] in:title
|
||||
label:"Automation Tracking" [AUTO-TIME] in:title
|
||||
label:"Automation Tracking" [AUTO-DOCS] in:title
|
||||
label:"Automation Tracking" [AUTO-GUARD] in:title
|
||||
label:"Automation Tracking" [AUTO-REV-POOL] in:title
|
||||
label:"Automation Tracking" [AUTO-REV-SUP] in:title
|
||||
label:"Automation Tracking" [AUTO-FIX-POOL] in:title
|
||||
label:"Automation Tracking" [AUTO-MERGE] in:title
|
||||
label:"Automation Tracking" [AUTO-UAT-POOL] in:title
|
||||
|
||||
Reference in New Issue
Block a user